What is the Revenue Per Hour Worked Report?
Calculates income generated per hour of work by each provider. The go to report for tracking associate's activity.
🚨 Important to remember: This is a Tier 3 report. If you do not have access to the report. Please contact our support team to upgrade on Support@mypracticecloud.com
How to run the Revenue Per Hour Worked Report?
Go to Financial on the navigation menu on the left and select Revenue Per Hour Worked Report from the dropdown.
Work through the filters to ensure you are reporting on the correct parameters.
Select the reporting period by choosing your Start Date and End Date from the calendar icon.
Select the Practice/Practices.
Choose the Providers.
Choose the Summary Level.
Select the Include Capitation option.
Click into the Hide Fields option- you can hide NHS UDAs, NHS & Private Capitation data from the report.
You can choose a Like for Like to compare the data against previous year, 2 years ago.
Click Create Report to run the data.
Viewing your Revenue Per Hour Worked Report
The report includes revenue from the following streams-
Invoices raised- the fee per service code and any NHS payor fee.
UDA’s claimed at the normalised UDA rate or the rate in Practice Setup in Practice Admin Manager.
The patient fee is excluded.
NHS Scotland and Northern Ireland Capitation fees.
NHS Scotland and Northern Ireland Patient & Payor fees.
Private Capitation fees (e.g. Denplan).
What does the reporting columns show?
Practice | The practice name |
Provider Type | Is the provider a Dentist, Therapist or Hygienist? |
Regular/FD | Regular dentist or Foundation Dentist (For NHS UK only) |
Provider ID | The Provider Code taken from the Patient Management Software (PMS). |
Provider Name | The name of the Provider taken from the Patient Management Software (PMS). |
Hours Worked | The number of hours worked (i.e. appointment hours completed) taken from the Patient Management Software (PMS) Appointment Diary. |
Hours Available | The total number of hours in the appointment diary where we can book patients in (Unblocked hours) taken from the Patient Management Software (PMS) appointment diary for this period. |
Contract | The NHS UDA contract number taken from the Patient Management Software (PMS). |
UDA’s Claimed | UDA’s claimed during the reporting period. |
Normalised UDA Rate | See explanation at top of help file. The UDA Normalised Rate is taken from the MPC Practice Setup - ‘NHS Normalised UDA Rate Configuration’ table. |
Actual UDA Rate | The UDA rate for the contract. The rate is taken from the MPC Practice Setup - ‘NHS UDA Contracts’ table. |
Private Income Amount | All invoices raised in the Patient Management Software (PMS) over the select period from Private fee per item patients and additional invoices from patients on a membership plan. |
Capitation Bands | Revenue from patient membership plans. The data source is the Patient Management Software (PMS) ‘Setup Band’ table and the payor type in the patient profile. |
NHS Scotland/NI Income | Patient invoices associated with NHS Scotland and Northern Ireland treatments. |
NHS Scotland/NI Capitation | The data source for the Capitation revenue is embedded in MPC and is updated annually. The Capitation revenue includes all mainstream income but does not include additional fees for patients with greater needs such as disabled or very elderly. |
Total Revenue | This is the sum of all the potential revenue streams ie: (UDA Claimed * Actual UDA Rate) + Private Income Amount + Capitation Bands + NHS Scotland/NI Income + NHS Scotland/NI Capitation |
Normalised Revenue Per Hour | This is revenue/hour achieved by multiplying the Normalised UDA rate by UDA’s Claimed and then adding Private Income, Capitation Bands, NHS Scotland Income & Capitation and then dividing the total by the number of hours worked. This allows a league table of providers or practices based on the same UDA rate across the group. Please note that this rate/hour may differ from the actual rate using the actual UDA rate in the MPC Practice Setup ‘NHS UDA Contracts’ table. |
Normalised Revenue Ranking | Ranking based highest Normalise Revenue per Hour Worked figures. |
Actual Revenue per Hour | This is revenue/hour achieved by multiplying the Actual UDA rate by UDA’s Claimed and then adding Private Income, Capitation Bands, NHS Scotland Income & Capitation and then dividing the total by the number of hours worked. The actual UDA rate is from the MPC Practice Setup ‘NHS UDA Contracts’ table. |
Actual Revenue Ranking | Ranking based highest Revenue per Hour worked figures. |
Actual Revenue Per Hour Available | This is value is achieved by multiplying the Actual UDA rate by UDA’s Claimed and then adding Private Income, Capitation Bands, NHS Scotland Income & Capitation and then dividing the total by the number of hours available. The actual UDA rate is from the MPC Practice Setup ‘NHS UDA Contracts’ table. |
To download a copy of your report you can use the Export Data button to download a CSV spreadsheet.
You can use the Print button in the top right as needed.
To set up automation of the report you can use the Schedule Report button.


